|


|
 |

2007 Roster
| Alphabetical |
| No. | Name | Pos. | Year | Ht./Wt. | Hometown/High School |
| 34 | Adeyemi, Louis | RB | FR | 5-11/205 | Los Angeles, Calif./Santa Monica |
| 11 | Atkinson, Phil | WR | JR | 5-11/190 | Media, Pa./Strath Haven |
| 22 | Babbaro, Angelo | RB | SO | 5-10/195 | Canfield, Ohio/Canfield |
| 25 | Ball, Aaron | RB | SO | 5-9/195 | Los Angeles, Calif./Cabrillo |
| 72 | Bauta, Imer | OL | RS FR | 6-3/275 | Brooklyn, N.Y./Poly Prep |
| 75 | Bauta, Izzy | OL | JR | 6-4/285 | Brooklyn, N.Y./Poly Prep |
| 97 | Behm, Alex | DL | FR | 6-1/220 | Los Angeles, Calif./Loyola |
| 76 | Bennett, Ryan | OL | FR | 6-5/280 | Somerville, N.J./Immaculata |
| 86 | Bradway, Michael | TE | JR | 6-2/235 | Linwood, N.J./Mainland Regional |
| 60 | Brannigan, Brian | OL | SO | 6-4/280 | Clementon, N.J./St. Joseph |
| 51 | Brown, Kris | OL | SR | 6-0/245 | Abington, Pa./Abington |
| 70 | Bugli, Jonathan | OL | SO | 6-5/270 | Newburyport, Mass./Newburyport |
| 32 | Canci, Tony | RB | JR | 6-0/210 | Brookhaven, Pa./Sun Valley |
| 77 | Caroppolo, Peter | OL | JR | 6-3/285 | Whitehouse, N.J./Hun School of Princeton |
| 16 | Clay, Eugene | DB | SR | 6-1/205 | Allentown, Pa./William Allen |
| 67 | Clouser, Brant | OL | FR | 6-3/275 | Altoona, Pa./Altoona |
| 19 | Cook, Kalise | DB | SR | 5-11/205 | Reading, Pa./Reading |
| 7 | Corey, Jarred | DB | RS FR | 5-10/180 | Davie, Fla./Western |
| 96 | Dalessandro, David | DL | JR | 6-3/275 | Pittsburgh, Pa./North Hills |
| 23 | Davis, Johnnie | DB | SO | 5-9/160 | San Diego, Calif./Serra |
| 21 | Dempsey, John | DB | FR | 6-0/205 | Secane, Pa./Cardinal O'Hara |
| 24 | Dicken, Matt | RB | SR | 5-10/205 | Cape May, N.J./Lower Cape May Regional |
| 38 | Donmoyer, Derek | WR | SO | 6-1/190 | Lancaster, Pa./Manheim Township |
| 27 | Durkin, Derek | DB | SR | 5-11/185 | Canton, Mass./Xaverian Brothers |
| 90 | Farmer, Chris | DL | RS FR | 6-5/255 | Philadelphia, Pa./West Catholic |
| 36 | Fiorenza, Derek | PK | JR | 5-8/175 | Downingtown, Pa./Bishop Shanahan |
| 37 | Fritz, Matthew | RB | SO | 5-10/195 | Gilbertsville, Pa./Boyertown |
| 93 | Goulet, Michael | DL | JR | 6-1/255 | Hingham, Mass./Hingham |
| 88 | Groglio, Joe | WR | SR | 5-8/185 | Rye, N.Y./Rye |
| 3 | Harvey, Brandyn | WR | SO | 6-3/195 | Spring Valley, Calif./Monte Vista |
| 9 | Hentosz, Brian | DL | JR | 6-3/260 | Piitsburgh, Pa./Pittsburgh Central Catholic |
| 99 | Holland, Michael | LB | JR | 6-0/230 | Margate, N.J./Holy Spirit |
| 1 | Hughes, Jonathan | WR | SR | 6-4/210 | Wilkinsburg, Pa./Wilkinsburg |
| 87 | Hundman, Kyle | WR | FR | 5-10/170 | Bloomington, Ill./Bloomington Central Catholic |
| 71 | Ijalana, Benjamin | OL | FR | 6-5/290 | Hainesport, N.J./Rancocas Valley |
| 45 | Janiak, Brian | LB | SO | 6-1/230 | Hilton Head Island, S.C./Hilton Head |
| 44 | Jayroe, Trey | DL | SO | 6-2/255 | Norcross, Ga./Norcross |
| 59 | Johnson, Anthony | LB | FR | 5-10/215 | Atlanta, Ga./Grady |
| 57 | Kelley, Damian | DE | JR | 6-5/240 | Wyoming, Ohio/Wyoming |
| 49 | Kirkland, Marquis | LB | FR | 6-1/225 | Syracuse, N.Y./Henninger |
| 28 | Koroma, Salim | DB/KR | JR | 5-6/150 | Germantown, Md./Northwest |
| 66 | Krohe, Jonathan | DL | JR | 6-5/305 | Dravosburg, Pa./Norwin |
| 56 | Kukucka, Tim | DE | SO | 6-3/255 | Wall, N.J./Wall |
| 82 | Lee, Robert | PK | SR | 6-3/210 | Essex Fells, N.J./Seton Hall Prep |
| 35 | Little, Matt | RB | FR | 5-9/180 | Richboro, Pa./Archbishop Wood |
| 43 | Loth, Thomas | WR | FR | 6-3/180 | Woodbridge, Va./Stonewall Jackson |
| 29 | Lucidonio, Anthony | RB | JR | 5-7/200 | Havertown, Pa./Cardinal O'Hara |
| 26 | Lynch, Michael | DB | RS FR | 5-11/200 | Rancho Santa Fe, Calif./St. Augustine |
| 39 | Maldonado, Frederick | DB | FR | 5-11/175 | West Chester, Pa./West Chester East |
| 50 | Malone, Sean | OL | JR | 6-4/280 | Orlando, Fla./Bishop Moore Catholic |
| 31 | Marcoux, Joe | PK | JR | 6-4/210 | Campbell Hall, N.Y./Don Bosco Prep |
| 20 | Mariacher, Zach | DB | SR | 5-10/195 | New Castle, Pa./New Castle |
| 94 | Matusz, Phil | DL | SO | 6-3/285 | Greenville, Pa./Greenville |
| 52 | Miller, Greg | DL | JR | 6-3/250 | Willow Grove, Pa./Abington |
| 80 | Mobasseri, Ramin | WR | SO | 6-1/190 | King of Prussia, Pa./Upper Merion |
| 13 | Moody, Martel | DB | RS FR | 6-0/180 | Tampa, Fla./Thomas Jefferson |
| 53 | Morfin, Martin | LB | SR | 5-11/215 | New Egypt, N.J./New Egypt |
| 47 | Morrissey, Sean | LS | SO | 6-2/205 | Rockville, Md./Our Lady of Good Counsel |
| 6 | Murrell, Justin | DB | SO | 5-10/185 | Bradenton, Fla./Manatee |
| 30 | Nelson, John | PK | FR | 5-7/160 | Newtown, Pa./Newtown |
| 65 | Oakley, Gene | OL | RS FR | 6-3/280 | Harrington Park, N.J./Old Tappan |
| 91 | Osunde, Osayi | LB | SO | 6-2/240 | Bloomsburg, Pa./Central Columbia |
| 74 | Otten, Chris | OL | FR | 6-1/250 | Ardmore, Pa./21st Century Cyber Charter School |
| 46 | Pacella, Tim | WR | FR | 6-1/190 | Glen Mills, Pa./Salesianum |
| 89 | Pimm, Stephen | TE | JR | 6-4/240 | Tampa, Fla./Chamberlain |
| 85 | Predatsch, Eric | TE | SO | 6-3/235 | Poughkeepsie, N.Y./Ketchum |
| 58 | Probasco, Michael | OL | JR | 6-2/295 | Deptford, N.J./Deptford |
| 41 | Radocaj, Marco | LB | SR | 6-0/220 | Williamsport, Pa./Williamsport |
| 8 | Ragone, Luca | RB | SO | 5-11/215 | Wyckoff, N.J./Ramapo |
| 4 | Ridley, Anton | WR | SR | 6-4/215 | Laurel, Del./Laurel |
| 15 | Scarnecchia, Dominic | DB | FR | 5-10/190 | Youngstown, Ohio/Cardinal Mooney |
| 92 | Seibert, Nick | TE/LS | SR | 6-4/240 | Allentown, Pa./Salisbury Township |
| 61 | Sheridan, Michael | OL | JR | 6-3/300 | Cleveland, Ohio/St. Ignatius |
| 84 | Sherry, Matt | TE | SR | 6-4/255 | Rumford, R.I./Bishop Hendrickson |
| 33 | Smith, Shawn | WR | SO | 5-9/195 | Sinking Spring, Pa./Wilson |
| 81 | Szczur, Matthew | WR | FR | 5-11/190 | Erma, N.J./Lower Cape May Regional |
| 10 | Teel, Tom | DB | RS FR | 5-10/205 | Dumont, N.J./Dumont |
| 54 | Thomas, Terence | LB | FR | 6-0/225 | Lawrenceville, N.J./Lawrenceville School |
| 48 | Thompson, Will | LS | SO | 6-2/230 | Glen Arm, Md./Loyola Blakefield |
| 83 | Ugarte, Zach | P | SO | 6-0/205 | Ocklawaha, Fla./Trinity Catholic |
| 40 | Vallozzi, Julian | DB | SR | 6-0/205 | Greensburg, Pa./Greensburg Central Catholic |
| 14 | Ventrone, Ross | DB | SO | 5-9/185 | Pittsburgh, Pa./Chartiers Valley |
| 42 | Wade, Jacob | LB | SO | 6-0/220 | Silver Spring, Md./Montgomery Blair |
| 55 | Weaver, Thomas | OL | FR | 6-2/270 | Irvington, N.J./Irvington |
| 17 | Whitney, Christopher | QB | FR | 6-3/220 | Warminster, Pa./St. Joseph's Prep |
| 5 | Young, Antwon | QB | SO | 6-4/215 | Fort Lauderdale, Fla./Plantation |
| 2 | Young, Darrel | LB | JR | 5-11/235 | Amityville, N.Y./Amityville |
|

|
| Numerical |
| No. | Name | Pos. | Year | Ht./Wt. | Hometown/High School |
| 1 | Hughes, Jonathan | WR | SR | 6-4/210 | Wilkinsburg, Pa./Wilkinsburg |
| 2 | Young, Darrel | LB | JR | 5-11/235 | Amityville, N.Y./Amityville |
| 3 | Harvey, Brandyn | WR | SO | 6-3/195 | Spring Valley, Calif./Monte Vista |
| 4 | Ridley, Anton | WR | SR | 6-4/215 | Laurel, Del./Laurel |
| 5 | Young, Antwon | QB | SO | 6-4/215 | Fort Lauderdale, Fla./Plantation |
| 6 | Murrell, Justin | DB | SO | 5-10/185 | Bradenton, Fla./Manatee |
| 7 | Corey, Jarred | DB | RS FR | 5-10/180 | Davie, Fla./Western |
| 8 | Ragone, Luca | RB | SO | 5-11/215 | Wyckoff, N.J./Ramapo |
| 9 | Hentosz, Brian | DL | JR | 6-3/260 | Piitsburgh, Pa./Pittsburgh Central Catholic |
| 10 | Teel, Tom | DB | RS FR | 5-10/205 | Dumont, N.J./Dumont |
| 11 | Atkinson, Phil | WR | JR | 5-11/190 | Media, Pa./Strath Haven |
| 13 | Moody, Martel | DB | RS FR | 6-0/180 | Tampa, Fla./Thomas Jefferson |
| 14 | Ventrone, Ross | DB | SO | 5-9/185 | Pittsburgh, Pa./Chartiers Valley |
| 15 | Scarnecchia, Dominic | DB | FR | 5-10/190 | Youngstown, Ohio/Cardinal Mooney |
| 16 | Clay, Eugene | DB | SR | 6-1/205 | Allentown, Pa./William Allen |
| 17 | Whitney, Christopher | QB | FR | 6-3/220 | Warminster, Pa./St. Joseph's Prep |
| 19 | Cook, Kalise | DB | SR | 5-11/205 | Reading, Pa./Reading |
| 20 | Mariacher, Zach | DB | SR | 5-10/195 | New Castle, Pa./New Castle |
| 21 | Dempsey, John | DB | FR | 6-0/205 | Secane, Pa./Cardinal O'Hara |
| 22 | Babbaro, Angelo | RB | SO | 5-10/195 | Canfield, Ohio/Canfield |
| 23 | Davis, Johnnie | DB | SO | 5-9/160 | San Diego, Calif./Serra |
| 24 | Dicken, Matt | RB | SR | 5-10/205 | Cape May, N.J./Lower Cape May Regional |
| 25 | Ball, Aaron | RB | SO | 5-9/195 | Los Angeles, Calif./Cabrillo |
| 26 | Lynch, Michael | DB | RS FR | 5-11/200 | Rancho Santa Fe, Calif./St. Augustine |
| 27 | Durkin, Derek | DB | SR | 5-11/185 | Canton, Mass./Xaverian Brothers |
| 28 | Koroma, Salim | DB/KR | JR | 5-6/150 | Germantown, Md./Northwest |
| 29 | Lucidonio, Anthony | RB | JR | 5-7/200 | Havertown, Pa./Cardinal O'Hara |
| 30 | Nelson, John | PK | FR | 5-7/160 | Newtown, Pa./Newtown |
| 31 | Marcoux, Joe | PK | JR | 6-4/210 | Campbell Hall, N.Y./Don Bosco Prep |
| 32 | Canci, Tony | RB | JR | 6-0/210 | Brookhaven, Pa./Sun Valley |
| 33 | Smith, Shawn | WR | SO | 5-9/195 | Sinking Spring, Pa./Wilson |
| 34 | Adeyemi, Louis | RB | FR | 5-11/205 | Los Angeles, Calif./Santa Monica |
| 35 | Little, Matt | RB | FR | 5-9/180 | Richboro, Pa./Archbishop Wood |
| 36 | Fiorenza, Derek | PK | JR | 5-8/175 | Downingtown, Pa./Bishop Shanahan |
| 37 | Fritz, Matthew | RB | SO | 5-10/195 | Gilbertsville, Pa./Boyertown |
| 38 | Donmoyer, Derek | WR | SO | 6-1/190 | Lancaster, Pa./Manheim Township |
| 39 | Maldonado, Frederick | DB | FR | 5-11/175 | West Chester, Pa./West Chester East |
| 40 | Vallozzi, Julian | DB | SR | 6-0/205 | Greensburg, Pa./Greensburg Central Catholic |
| 41 | Radocaj, Marco | LB | SR | 6-0/220 | Williamsport, Pa./Williamsport |
| 42 | Wade, Jacob | LB | SO | 6-0/220 | Silver Spring, Md./Montgomery Blair |
| 43 | Loth, Thomas | WR | FR | 6-3/180 | Woodbridge, Va./Stonewall Jackson |
| 44 | Jayroe, Trey | DL | SO | 6-2/255 | Norcross, Ga./Norcross |
| 45 | Janiak, Brian | LB | SO | 6-1/230 | Hilton Head Island, S.C./Hilton Head |
| 46 | Pacella, Tim | WR | FR | 6-1/190 | Glen Mills, Pa./Salesianum |
| 47 | Morrissey, Sean | LS | SO | 6-2/205 | Rockville, Md./Our Lady of Good Counsel |
| 48 | Thompson, Will | LS | SO | 6-2/230 | Glen Arm, Md./Loyola Blakefield |
| 49 | Kirkland, Marquis | LB | FR | 6-1/225 | Syracuse, N.Y./Henninger |
| 50 | Malone, Sean | OL | JR | 6-4/280 | Orlando, Fla./Bishop Moore Catholic |
| 51 | Brown, Kris | OL | SR | 6-0/245 | Abington, Pa./Abington |
| 52 | Miller, Greg | DL | JR | 6-3/250 | Willow Grove, Pa./Abington |
| 53 | Morfin, Martin | LB | SR | 5-11/215 | New Egypt, N.J./New Egypt |
| 54 | Thomas, Terence | LB | FR | 6-0/225 | Lawrenceville, N.J./Lawrenceville School |
| 55 | Weaver, Thomas | OL | FR | 6-2/270 | Irvington, N.J./Irvington |
| 56 | Kukucka, Tim | DE | SO | 6-3/255 | Wall, N.J./Wall |
| 57 | Kelley, Damian | DE | JR | 6-5/240 | Wyoming, Ohio/Wyoming |
| 58 | Probasco, Michael | OL | JR | 6-2/295 | Deptford, N.J./Deptford |
| 59 | Johnson, Anthony | LB | FR | 5-10/215 | Atlanta, Ga./Grady |
| 60 | Brannigan, Brian | OL | SO | 6-4/280 | Clementon, N.J./St. Joseph |
| 61 | Sheridan, Michael | OL | JR |
|
 |
| |